1912: Ica Ideal 205 | Ica Nelson 225 | Ica Ideal 246 |
1919: Ica Ideal 205 | – | Ica Ideal 246 |
1922: Ica Ideal 205 | Ica Nelson 225 | Ica Ideal 246 |
1925: Ica Niklas 205 | Ica Ideal 225 | Ica Ideal 246 |
1927: Zeiss Ikon Niklas 205 | Zeiss Ikon Ideal 225 | Zeiss Ikon Ideal 246 |
1931: – | Zeiss Ikon Ideal 250/7 | – |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
Cupido 75 | Cupido 75 | – | – | – | – |
Niklas 109 | Niklas 109 | – | – | – | – |
Ideal 111 | Ideal 111 | – | – | – | – |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
– | – | – | Bébé 41/2 | Bébé 41/2 | – |
– | – | Cupido 75 | Cupido 75 | – | – |
– | – | Niklas 109 | Niklas 109 | Niklas 109 | – |
– | – | Ideal 111 | Ideal 111 | Ideal 111 | Ideal 250/3 |
– | – | – | – | – | Bébé 342/3 |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
Trix 185 | – | – | – | – | – |
– | – | Ideal 205 | Niklas 205 | Niklas 205 | – |
Toska 215 | – | – | – | – | – |
Nelson 225 | – | Nelson 225 | Ideal 225 | Ideal 225 | – |
Nelson 226 | – | – | – | – | – |
Minimal 235 | – | – | – | – | – |
– | – | Ideal 246 | Ideal 246 | Ideal 246 | – |
Rekord 460 | Rekord 460 | – | – | – | – |
– | – | – | Klappreflex-Künstler- Camera 755/1 | Künstler-Klappreflex 755/1 | – |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
Tropica 285 | – | Tropica 285 | Tropica 285 | – | – |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
– | – | – | – | – | Ideal 250/7 |
– | – | – | – | – | Universal-Juwel 275/7 |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
Cupido 80 | – | – | – | – | – |
Ideal 205 | Ideal 205 | – | – | – | – |
Ideal 246 | Ideal 246 | – | – | – | – |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
Favorit 265 | – | Favorit 265 | Favorit 265 | Favorit 265 | – |
Juwel 270 | – | – | – | – | – |
Universal-Palmos 275 | – | Universal-Palmos 275 | Universal-Juwel 275 | Universal-Juwel 275 | – |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
– | – | – | – | – | Ideal 250/9 |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
Reicka 305 | – | – | – | – | – |
– | – | Ideal 325 | Ideal 325 | Ideal 325 | – |
Toska 330 | – | Toska 330 | Toska 330 | Toska 330 | – |
Favorit 335 | – | Favorit 335 | Favorit 335 | Favorit 335 | – |
– | – | – | Minimum- Palmos 457 | Minimum- Palmos 457 | – |
Stereo-Reicka 680 | – | Stereo-Reicka 680 | Stereo-Toska 680 | Stereo-Toska 680 | – |
– | – | – | Klappreflex-Künstler- Camera 757 | Künstler-Klappreflex 757 | – |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
– | – | Tropica 345 | Tropica 345 | – | – |
It would be interesting to find Hüttig and Krügener catalogues.
Here in the UK William Butcher imported and distributed cameras made by both companies, also manufacturing their own cameras in the UK some using some German parts. This seems to have worked two ways as the ICA Tudor Reflex camera is actually a re-badged Butcher Pressman with an ICA and later Zeiss Ikon badge. The design must have been a Butcher/Krügener joint project.
I have quite a few German 9x12 cameras and the plate holder compatibility is a minefield for the uninitiated. I'm lucky most of mine take the same edge fit
Ian
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
– | – | – | – | – | Universal-Juwel 275/11 |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
Trix 365 | – | Trix 365 | – | – | – |
– | – | – | Niklas 365 | Niklas 365 | – |
Ideal 385 | – | Ideal 385 | Ideal 385 | Ideal 385 | – |
Jul 400 | – | Jul 400 | Toska 400 | Toska 400 | – |
Stereo-Jul 402 | – | Stereo-Toska 402 | Stereo-Toska 402 | – | – |
Triplex 410 | – | – | – | – | – |
Favorit 425 | – | Favorit 425 | Favorit 425 | Favorit 425 | – |
Juwel 440 | – | Juwel 440 | Universal-Juwel 440 | Universal-Juwel 440 | – |
Rekord 465 | – | Rekord-Palmos 465 | Rekord-Palmos 465 | Rekord-Palmos 465 | – |
1912 . | 1919 . | 1922 . | 1925 . | 1927 . | 1931 . |
Tropica 435 | – | Tropica 435 | Tropica 435 | – | – |
Cleaning off the rust would be a very temporary fix unless you can restore the enamel to protect the steel. Further, unless you removed it for the photo, you'll need film sheaths to be able to use sheet film in these (though glass plates would work as is).
Hi Donald, thanks for the reply. I'm not trying to completely remove the rust. Just cleaning up. I just took one apart and cleaned it in the ultrasonic. After that a little buff to remove some light rust. The felt comes completely clean. I will start with glass plates. Is is possible to make you're own and how?
JeanPaul,
I’d be interested to learn how you accessed the felt (if you did at all).
I know of two makers of glass plates, https://zebradryplates.com/ in the EU (Slovenia) and Jason Lane (https://www.pictoriographica.com/) in the US. The latter unfortunately doesn’t seem to produce plates at this time. I have no practical experience with any of these products.
For the DIY question I guess it would be better to start a new thread to get more attention.
Aaah, this is VERY good to know. I've got two Ideal cameras, an Ica 225 with 15 cm Tessar and a Zeiss 337/2 (IIRC, both 9x12 with front rise and one with drop bed) with 13.5 cm Tessar -- and a round dozen plate holders, all with film sheaths (used to be thirteen, but I'm not sure what happened to the missing one). ALL of them need attention to the felt (ideally replacement). If I can get them apart without damage, it might be worth buying an ultrasonic cleaner...
BTW, there's at least one web site around that goes into detail on making emulsion (ortho, ISO 25 or so) and coating plates with it, as well as the J.Lane and Zebra plates mentioned above. You can also buy liquid emulsion commercially, sold for making prints on "objects," and treat it like photographic paper (ISO 6 or so). Or you can search for 9x12 film sheaths, or 3x4 adaper film sheaths (let you load 3x4 film in a 9x12 plate holder).
Here's another ICA with pop-on cassettes, my Triplex 410 13x18cm. From the original lens provided with it, a Tessar 210/4,5 it should be from 1914. The lens shown is a Steinheil Orthostigmat 240mm 6,8 (the Collinear type), with an adaptor for the Compound-3 from the Tessar. This specimen of the Orthostigmat is so-so.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?