Absinthe
Member
- Joined
- Feb 6, 2008
- Messages
- 236
- Format
- 4x5 Format
As I understood it, the "normal" lens was based on the diagonal of the film format. However, when I calculate these, I never get a normal lens that I am used to hearing:
H W Diag ?Customary Normal?
24 36 43.26661531mm ------------ 50mm?
4 5 6.403124237" --------------- 7"?
8 10 12.80624847" -------------- 13"?
2.25 2.25 3.181980515cm ---- 31.49 = 80 mm?
6 6 8.485281374cm ------------ 80 mm?
2.25 2.75 3.553167601" (90.25) ------ 90 mm?
6 7 9.219544457cm ------------ 90 mm?
6 9 10.81665383cm ----------- 100 mm?
2 3 3.605551275" (91) -------- 90 mm?
Is there something you do after you come up with the diagonal to get to the "normal" lens or is it just easier to deal with the next size up?
Some seem close, while others are not so close.
H W Diag ?Customary Normal?
24 36 43.26661531mm ------------ 50mm?
4 5 6.403124237" --------------- 7"?
8 10 12.80624847" -------------- 13"?
2.25 2.25 3.181980515cm ---- 31.49 = 80 mm?
6 6 8.485281374cm ------------ 80 mm?
2.25 2.75 3.553167601" (90.25) ------ 90 mm?
6 7 9.219544457cm ------------ 90 mm?
6 9 10.81665383cm ----------- 100 mm?
2 3 3.605551275" (91) -------- 90 mm?
Is there something you do after you come up with the diagonal to get to the "normal" lens or is it just easier to deal with the next size up?
Some seem close, while others are not so close.