One thing that intrigues me is the fact that your Epson 4990 translates deepest black in values of about 15,15,15, and your LS4000 sets them at 0,0,0 looking at your graphs...
step# linear linear std %error
1 233 1.42 0.60944206
2 187 2.48 1.326203209
3 149 3.14 2.10738255
4 120 3.68 3.066666667
5 97 4.08 4.206185567
6 79 4.04 5.113924051
7 64 3.53 5.515625
8 51 3.44 6.745098039
9 42 2.93 6.976190476
10 34 2.81 8.264705882
11 29 2.75 9.482758621
12 24 2.29 9.541666667
13 20 2.11 10.55
14 17 1.73 10.17647059
15 14 1.59 11.35714286
16 12 1.51 12.58333333
17 11 1.48 13.45454545
18 10 1.47 14.7
19 9 1.47 16.33333333
20 8 1.46 18.25
21 8 1.45 18.125
step# linear (median) analgo gain 0.8 log % error
1 249 2.396199347 0.962329055
2 219 2.340444115 1.068695943
3 170 2.230448921 1.312028777
4 137 2.136720567 1.559650049
5 107 2.029383778 1.896620353
6 88 1.944482672 2.2096394
7 72 1.857332496 2.579628467
8 61 1.785329835 2.926770221
9 51 1.707570176 3.348176816
10 42 1.62324929 3.864879263
11 33 1.51851394 4.601557394
12 26 1.414973348 5.442205185
13 19 1.278753601 6.73028211
14 9 0.954242509 10.60269455
15 5 0.698970004 13.97940009
16 3 0.477121255 15.90404182
17 2 0.301029996 15.05149978
18 1 0 0
19 1 0 0
20 1 0 0
21 1 0 0
Actually, except for this, the graphs themselves don't look that much different in response, both hit the ground at about step wedge step 17. Maybe, like you say, this is just as good as it get's with the DMax performance of the LS4000, and you just are just left with a much better focusing and sharper scan result (that still would make your buy worth it)
What about the "self-calibration" feature of the LS4000, does it go through such a fase at start-up? The non-linearity as you graphed keeps slightly bugging me as well...
The linearity kink is probably related to the analog gain. Let me repeat the test with no linear gain and I'll post that as an addendum to the end of the blog ... gimme an hour or so
That might make some sense, also in the context of what the Photo.NET commentator wrote. By bending the curve, you will loose or possibly clip ultra deep shadow detail, but gain better separation in the "normal" deep shadows, with RGB values spaced further apart.
QUOTE from blog:
"seems that the linearity step at about 13 is still there"
what happens to scan results if the light source grows old, as in a second hand years old much used scanner... might that effect your scanresult significantly and cause such non-linearity?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?