- Joined
- Jun 16, 2005
- Messages
- 1,041
- Format
- 4x5 Format
I saw a posting that was asking for the sizes of film. I offer the actual sizes of sheet film that Kodak manufactured in 2004. Aim is the goal. Min/Max are the tolerances accepted. In practice there are action limits that are closer to the aim than the minimum and maximum limits. So that actual production will not approach the min/max measurements. This is tighter than ISO standards specifications .
SIZE MIN AIM MAX
width length width length width length width length
Inch sizes 2.25 x 3.25 2.188 x 3.188 2.203 x 3.203 2.219 x 3.219
3.25 x 4.25 3.172 x 4.172 3.188 x 4.188 3.203 x 4.203
4 x 5 3.906 x 4.906 3.922 x 4.922 3.936 x 4.936
5 x 7 4.906 x 6.906 4.938 x 6.938 4.969 x 6.969
8 x 10 7.906 x 9.922 7.938 x 9.953 7.969 x 9.984
Bob
www.makingKODAKfilm.com
SIZE MIN AIM MAX
width length width length width length width length
Inch sizes 2.25 x 3.25 2.188 x 3.188 2.203 x 3.203 2.219 x 3.219
3.25 x 4.25 3.172 x 4.172 3.188 x 4.188 3.203 x 4.203
4 x 5 3.906 x 4.906 3.922 x 4.922 3.936 x 4.936
5 x 7 4.906 x 6.906 4.938 x 6.938 4.969 x 6.969
8 x 10 7.906 x 9.922 7.938 x 9.953 7.969 x 9.984
Bob
www.makingKODAKfilm.com