dimensions in mm Copal 0 Copal 1 Copal 3
1/board mounting thread M32.5x0.5 M39x0.75 M61.0x0.75
2/flange ring diameter 34.6 41.6 64.0
3/board hole diameter 34.8 41.8 64.2
4/front lens cell thread M29.5x0.5 M40.0x0.75 M56.0x0.75
5/rear lens cell thread M29.5x0.5 M36.0x0.75 M56.0x0.75
6/front to rear cells flange 20.0 +-0.025 20.0+-0.025 28.6+-0.025
distance
(M32.5x0.5 means : diameter 32.5mm, length of one thread 0.5mm = 2 threads per
mm = roughly 50 tpi, angle 60 degrees)
(From the LF forum pages)