The below is a summary of employee numbers (Engaged in R&D and total number of employees) and fixed asset additions to the two categories of 'assets under construction' and 'plant and machinery' disclosed in the Harman Technology accounts for the last 10 years. Of note is that in 2021 there was a reclassification from 'assets under construction' to 'computer systems' of £644,502.
Year ended | R&D e'ees | Total e'ees | Assets under construction | Plant & machinery |
31/12/22 | 21 | 197 | £540,467 | £0 |
31/12/21 | 23 | 192 | £709,089 | £278,011 |
31/12/20 | 23 | 201 | £224,278 | £0 |
31/12/19 | 23 | 198 | £732,682 | £0 |
31/12/18 | 22 | 192 | £390,225 | £0 |
31/12/17 | 20 | 181 | £214,798 | £0 |
31/12/16 | 19 | 181 | £175,147 | £0 |
31/12/15 | 23 | 197 | £159,302 | £0 |
31/12/14 | 23 | 202 | £244,037 | £0 |
31/12/13 | 24 | 210 | £230,168 | £161,971 |
Last edited: